



Calle de Joaquín Costa 28 - C.P. 39005 Santander
Tel. 942 272 900 - Fax 942 278 604
GPS: Latitud: 43.47012 Longitud: 3.7833
942 272 900
Room since 65 EUR
Minimal price for night.
Loading
Please wait...


Max. capacity of meeting rooms
| Murcia-Granada + | 280 | 144 | 278 | ||||||
| Agumar + | 120 | 70 | 50 | 34 | 36 | 100 | 42 | 145 | |
| Nixe Palace + | 70 | 70 | 50 | 30 | 32 | 60 | 36 | 91,7 | |
| Murcia + | 120 | 150 | 80 | 50 | 52 | 80 | 60 | 137 | |
| Valencia + | 120 | 150 | 80 | 50 | 52 | 80 | 60 | 140 | |
| Palma + | 90 | 150 | 80 | 50 | 60 | 80 | 60 | 132 | |
| Granada + | 120 | 150 | 80 | 50 | 52 | 80 | 60 | 140 | |
| Social + | 600 | 480 | 320 | 74 | 76 | 500 | 192 | 760 | |
| Las Arenas + | 400 | 300 | 150 | 60 | 340 | 174 | 355 | ||
| Convención + | 400 | 500 | 300 | 86 | 350 | 162 | 461 | ||
| Saray + | 30 | 30 | 20 | 18 | 20 | 20 | 57,4 | ||
| Nelva + | 40 | 18 | 20 | 51.1 |
Sales deparment
Juan Bravo 8, 28006 Madrid - España
Home | Hotels | Booking | Promotions and Offers | Conventions and events | Celebrations | Spa
Hoteles Santos Club | News | RRHH | Corporate info | Contact | Legal Advise | RSS ![]()